HTS 4D Drill Series
HTS 4D Drill Series
Hole-Making
| Steel | ||
| Stainless Steel | ||
| Hardened Steel ≤52 HRc | ||
| Hardened Steel >52 HRc | ||
| Cast Iron | ||
| Graphite | ||
| Non Ferrous Material | ||
| HRSA | ||
| Titanium |
Recommended
Acceptable
Not Recommended
| CODE | d1(mm) | d2(mm) | L1(mm) | L2(mm) | L3(mm) |
|---|---|---|---|---|---|
| 4D Ø1X6XØ3X50 | 1 | 3 | 50 | 6 | 7.5 |
| 4D Ø1.10X7XØ3X50 | 1.1 | 3 | 50 | 7 | 8.5 |
| 4D Ø1.20X7XØ3X50 | 1.2 | 3 | 50 | 7 | 8.5 |
| 4D Ø1.30X8XØ3X50 | 1.3 | 3 | 50 | 8 | 9.5 |
| 4D Ø1.40X9XØ3X50 | 1.4 | 3 | 50 | 9 | 10.5 |
| 4D Ø1.50X9XØ3X50 | 1.5 | 3 | 50 | 9 | 10.5 |
| 4D Ø1.60X10XØ3X50 | 1.6 | 3 | 50 | 10 | 11.5 |
| 4D Ø1.70X10XØ3X50 | 1.7 | 3 | 50 | 10 | 11.5 |
| 4D Ø1.80X10XØ3X50 | 1.8 | 3 | 50 | 10 | 11.5 |
| 4D Ø1.90X12XØ3X50 | 1.9 | 3 | 50 | 12 | 13.5 |
| 4D Ø2X12XØ4X60 | 2 | 4 | 60 | 12 | 15 |
| 4D Ø2.10X12XØ3X60 | 2.1 | 3 | 60 | 12 | 16 |
| 4D Ø2.10X14XØ4X60 | 2.1 | 4 | 60 | 14 | 16 |
| 4D Ø2.20X14XØ4X60 | 2.2 | 4 | 60 | 14 | 16 |
| 4D Ø2.30X14XØ4X60 | 2.3 | 4 | 60 | 14 | 16 |
| 4D Ø2.40X14XØ4X60 | 2.4 | 4 | 60 | 14 | 16 |
| 4D Ø2.50X16XØ4X60 | 2.5 | 4 | 60 | 16 | 18 |
| 4D Ø2.60X16XØ4X60 | 2.6 | 4 | 60 | 16 | 18 |
| 4D Ø2.70X16XØ4X60 | 2.7 | 4 | 60 | 16 | 18 |
| 4D Ø2.80X17XØ4X60 | 2.8 | 4 | 60 | 17 | 19 |
| 4D Ø2.90X18XØ4X60 | 2.9 | 4 | 60 | 18 | 20 |
* Upon customer request, cutting tools can be manufactured in custom dimensions in
addition to the above dimensions.
** Upon customers request, different types of coatings can be applied.
** Upon customers request, different types of coatings can be applied.