HTS 8D-Coolant
HTS 8D-Coolant
Hole-Making
| Steel | ||
| Stainless Steel | ||
| Hardened Steel ≤52 HRc | ||
| Hardened Steel >52 HRc | ||
| Cast Iron | ||
| Graphite | ||
| Non Ferrous Material | ||
| HRSA | ||
| Titanium |
Recommended
Acceptable
Not Recommended
| CODE | d1(mm) | d2(mm) | L1(mm) | L2(mm) | L3(mm) |
|---|---|---|---|---|---|
| 8D-Coolant Ø5.05X48XØ6X95 | 5.05 | 6 | 95 | 48 | 57 |
| 8D-Coolant Ø5.20X53XØ6X95 | 5.2 | 6 | 95 | 53 | 59 |
| 8D-Coolant Ø6X53XØ6X95 | 6 | 6 | 95 | 53 | 57 |
| 8D-Coolant Ø6.30X64XØ8X114 | 6.3 | 8 | 114 | 64 | 76 |
| 8D-Coolant Ø6.50X64XØ8X114 | 6.5 | 8 | 114 | 64 | 76 |
| 8D-Coolant Ø6.80X64XØ8X114 | 6.8 | 8 | 114 | 64 | 76 |
| 8D-Coolant Ø7X64XØ8X114 | 7 | 8 | 114 | 64 | 76 |
| 8D-Coolant Ø7.50X64XØ8X114 | 7.5 | 8 | 114 | 64 | 76 |
| 8D-Coolant Ø7.60X64XØ8X114 | 7.6 | 8 | 114 | 64 | 76 |
| 8D-Coolant Ø7.80X64XØ8X114 | 7.8 | 8 | 114 | 64 | 76 |
| 8D-Coolant Ø8X64XØ8X114 | 8 | 8 | 114 | 64 | 76 |
| 8D-Coolant Ø8.50X80XØ10X142 | 8.5 | 10 | 142 | 80 | 95 |
| 8D-Coolant Ø8.80X80XØ10X142 | 8.8 | 10 | 142 | 80 | 95 |
| 8D-Coolant Ø9X80XØ10X142 | 9 | 10 | 142 | 80 | 95 |
| 8D-Coolant Ø9.50X80XØ10X142 | 9.5 | 10 | 142 | 80 | 95 |
| 8D-Coolant Ø9.80X80XØ10X142 | 9.8 | 10 | 142 | 80 | 95 |
| 8D-Coolant Ø9.90X80XØ10X142 | 9.9 | 10 | 142 | 80 | 95 |
| 8D-Coolant Ø10X80XØ10X142 | 10 | 10 | 142 | 80 | 95 |
| 8D-Coolant Ø10.20X96XØ12X162 | 10.2 | 12 | 162 | 96 | 114 |
| 8D-Coolant Ø10.50X96XØ12X162 | 10.5 | 12 | 162 | 96 | 114 |
| 8D-Coolant Ø11X96XØ12X162 | 11 | 12 | 162 | 96 | 114 |
| 8D-Coolant Ø11.80X96XØ12X162 | 11.8 | 12 | 162 | 96 | 114 |
| 8D-Coolant Ø12X96XØ12X162 | 12 | 12 | 162 | 96 | 114 |
| 8D-Coolant Ø12.50X112XØ14X178 | 12.5 | 14 | 178 | 112 | 131 |
| 8D-Coolant Ø12.70X112XØ14X178 | 12.7 | 14 | 178 | 112 | 131 |
| 8D-Coolant Ø13X112XØ14X178 | 13 | 14 | 178 | 112 | 131 |
| 8D-Coolant Ø14X112XØ14X178 | 14 | 14 | 178 | 112 | 131 |
| 8D-Coolant Ø14.50X128XØ16X203 | 14.5 | 16 | 203 | 128 | 152 |
| 8D-Coolant Ø15X128XØ16X203 | 15 | 16 | 203 | 128 | 152 |
| 8D-Coolant Ø15.50X128XØ16X203 | 15.5 | 16 | 203 | 128 | 152 |
| 8D-Coolant Ø15.80X128XØ16X203 | 15.8 | 16 | 203 | 128 | 152 |
| 8D-Coolant Ø16X128XØ16X203 | 16 | 16 | 203 | 128 | 152 |
| 8D-Coolant Ø16.50X144XØ18X222 | 16.5 | 18 | 222 | 144 | 171 |
| 8D-Coolant Ø17X144XØ18X222 | 17 | 18 | 222 | 144 | 171 |
| 8D-Coolant Ø17.50X144XØ18X222 | 17.5 | 18 | 222 | 144 | 171 |
| 8D-Coolant Ø18X144XØ18X222 | 18 | 18 | 222 | 144 | 171 |
| 8D-Coolant Ø18.50X160XØ20X243 | 18.5 | 20 | 243 | 160 | 190 |
| 8D-Coolant Ø19X160XØ20X243 | 19 | 20 | 243 | 160 | 190 |
| 8D-Coolant Ø19.50X160XØ20X243 | 19.5 | 20 | 243 | 160 | 190 |
| 8D-Coolant Ø20X160XØ20X243 | 20 | 20 | 243 | 160 | 190 |
* Upon customer request, cutting tools can be manufactured in custom dimensions in
addition to the above dimensions.
** Upon customers request, different types of coatings can be applied.
** Upon customers request, different types of coatings can be applied.