HTS 3D-Coolant
HTS 3D-Coolant
Hole-Making
| Steel | ||
| Stainless Steel | ||
| Hardened Steel ≤52 HRc | ||
| Hardened Steel >52 HRc | ||
| Cast Iron | ||
| Graphite | ||
| Non Ferrous Material | ||
| HRSA | ||
| Titanium |
Recommended
Acceptable
Not Recommended
| CODE | d1(mm) | d2(mm) | L1(mm) | L2(mm) | L3(mm) |
|---|---|---|---|---|---|
| 3D-Coolant Ø2X9XØ4X55 | 2 | 4 | 55 | 9 | 12 |
| 3D-Coolant Ø2.10X9.50XØ4X55 | 2.1 | 4 | 55 | 9.5 | 12.6 |
| 3D-Coolant Ø2.15X11XØ3X58 | 2.15 | 3 | 58 | 11 | 16 |
| 3D-Coolant Ø2.20X9.90XØ4X55 | 2.2 | 4 | 55 | 9.9 | 13.2 |
| 3D-Coolant Ø2.30X10.40XØ4X55 | 2.3 | 4 | 55 | 10.4 | 13.8 |
| 3D-Coolant Ø2.40X10.80XØ4X55 | 2.4 | 4 | 55 | 10.8 | 14.4 |
| 3D-Coolant Ø2.50X11.30XØ4X55 | 2.5 | 4 | 55 | 11.3 | 15 |
| 3D-Coolant Ø2.60X11.70XØ4X55 | 2.6 | 4 | 55 | 11.7 | 15.6 |
| 3D-Coolant Ø2.70X12.20XØ4X55 | 2.7 | 4 | 55 | 12.2 | 16.2 |
| 3D-Coolant Ø2.80X12.60XØ4X55 | 2.8 | 4 | 55 | 12.6 | 16.8 |
| 3D-Coolant Ø2.90X13.10XØ4X55 | 2.9 | 4 | 55 | 13.1 | 17.4 |
| 3D-Coolant Ø3X18XØ6X62 | 3 | 6 | 62 | 18 | 20 |
| 3D-Coolant Ø3.10X18XØ6X62 | 3.1 | 6 | 62 | 18 | 20 |
| 3D-Coolant Ø3.20X18XØ6X62 | 3.2 | 6 | 62 | 18 | 20 |
| 3D-Coolant Ø3.30X18XØ6X62 | 3.3 | 6 | 62 | 18 | 20 |
| 3D-Coolant Ø3.40X18XØ6X62 | 3.4 | 6 | 62 | 18 | 20 |
| 3D-Coolant Ø3.50X18XØ6X62 | 3.5 | 6 | 62 | 18 | 20 |
| 3D-Coolant Ø3.60X18XØ6X62 | 3.6 | 6 | 62 | 18 | 20 |
| 3D-Coolant Ø3.70X18XØ6X62 | 3.7 | 6 | 62 | 18 | 20 |
| 3D-Coolant Ø3.80X22XØ6X66 | 3.8 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø3.90X22XØ6X66 | 3.9 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4X22XØ6X66 | 4 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4.10X22XØ6X66 | 4.1 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4.20X22XØ6X66 | 4.2 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4.30X22XØ6X66 | 4.3 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4.40X22XØ6X66 | 4.4 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4.50X22XØ6X66 | 4.5 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4.60X22XØ6X66 | 4.6 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4.70X22XØ6X66 | 4.7 | 6 | 66 | 22 | 24 |
| 3D-Coolant Ø4.80X26XØ6X66 | 4.8 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø4.90X26XØ6X66 | 4.9 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5X26XØ6X66 | 5 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.10X26XØ6X66 | 5.1 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.20X26XØ6X66 | 5.2 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.20X26XØ6X66 | 5.2 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.30X26XØ6X66 | 5.3 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.40X26XØ6X66 | 5.4 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.50X26XØ6X66 | 5.5 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.60X26XØ6X66 | 5.6 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.70X26XØ6X66 | 5.7 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.80X26XØ6X66 | 5.8 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø5.90X26XØ6X66 | 5.9 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø6X26XØ6X66 | 6 | 6 | 66 | 26 | 28 |
| 3D-Coolant Ø6.10X32XØ8X79 | 6.1 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø6.20X32XØ8X79 | 6.2 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø6.30X32XØ8X79 | 6.3 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø6.40X32XØ8X79 | 6.4 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø6.50X32XØ8X79 | 6.5 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø6.60X32XØ8X79 | 6.6 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø6.70X32XØ8X79 | 6.7 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø6.80X32XØ8X79 | 6.8 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø6.90X32XØ8X79 | 6.9 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø7X32XØ8X79 | 7 | 8 | 79 | 32 | 34 |
| 3D-Coolant Ø7.10X38XØ8X79 | 7.1 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø7.20X38XØ8X79 | 7.2 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø7.30X38XØ8X79 | 7.3 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø7.40X38XØ8X79 | 7.4 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø7.50X38XØ8X79 | 7.5 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø7.60X38XØ8X79 | 7.6 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø7.70X38XØ8X79 | 7.7 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø7.80X38XØ8X79 | 7.8 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø7.90X38XØ8X79 | 7.9 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø8X38XØ8X79 | 8 | 8 | 79 | 38 | 41 |
| 3D-Coolant Ø8.04X38XØ10X79 | 8.04 | 10 | 79 | 38 | 42 |
| 3D-Coolant Ø8.10X43XØ10X89 | 8.1 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø8.20X43XØ10X89 | 8.2 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø8.30X43XØ10X89 | 8.3 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø8.40X43XØ10X89 | 8.4 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø8.50X43XØ10X89 | 8.5 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø8.60X43XØ10X89 | 8.6 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø8.70X43XØ10X89 | 8.7 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø8.80X43XØ10X89 | 8.8 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø8.90X43XØ10X89 | 8.9 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9X43XØ10X89 | 9 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.10X43XØ10X89 | 9.1 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.20X43XØ10X89 | 9.2 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.25X43XØ10X89 | 9.25 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.30X43XØ10X89 | 9.3 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.40X43XØ10X89 | 9.4 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.50X43XØ10X89 | 9.5 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.60X43XØ10X89 | 9.6 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.70X43XØ10X89 | 9.7 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.80X43XØ10X89 | 9.8 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø9.90X43XØ10X89 | 9.9 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø10X43XØ10X89 | 10 | 10 | 89 | 43 | 47 |
| 3D-Coolant Ø10.10X51XØ12X102 | 10.1 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø10.20X51XØ12X102 | 10.2 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø10.30X51XØ12X102 | 10.3 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø10.40X51XØ12X102 | 10.4 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø10.50X51XØ12X102 | 10.5 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø10.60X51XØ12X102 | 10.6 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø10.70X51XØ12X102 | 10.7 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø10.80X51XØ12X102 | 10.8 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø10.90X51XØ12X102 | 10.9 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11X51XØ12X102 | 11 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.10X51XØ12X102 | 11.1 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.20X51XØ12X102 | 11.2 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.30X51XØ12X102 | 11.3 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.40X51XØ12X102 | 11.4 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.50X51XØ12X102 | 11.5 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.60X51XØ12X102 | 11.6 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.70X51XØ12X102 | 11.7 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.80X51XØ12X102 | 11.8 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø11.90X51XØ12X102 | 11.9 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø12X51XØ12X102 | 12 | 12 | 102 | 51 | 55 |
| 3D-Coolant Ø12.30X53XØ14X107 | 12.3 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø12.40X53XØ14X107 | 12.4 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø12.50X53XØ14X107 | 12.5 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø12.70X53XØ14X107 | 12.7 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø12.80X53XØ14X107 | 12.8 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø12.90X53XØ14X107 | 12.9 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø13X53XØ14X107 | 13 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø13.30X53XØ14X107 | 13.3 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø13.50X53XØ14X107 | 13.5 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø13.70X53XØ14X107 | 13.7 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø13.80X53XØ14X107 | 13.8 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø14X53XØ14X107 | 14 | 14 | 107 | 53 | 60 |
| 3D-Coolant Ø14.20X58XØ16X115 | 14.2 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø14.50X58XØ16X115 | 14.5 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø14.70X58XØ16X115 | 14.7 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø14.80X58XØ16X115 | 14.8 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø15X58XØ16X115 | 15 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø15.30X58XØ16X115 | 15.3 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø15.50X58XØ16X115 | 15.5 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø15.70X58XØ16X115 | 15.7 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø15.80X58XØ16X115 | 15.8 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø16X58XØ16X115 | 16 | 16 | 115 | 58 | 65 |
| 3D-Coolant Ø16.50X66XØ18X123 | 16.5 | 18 | 123 | 66 | 73 |
| 3D-Coolant Ø16.80X66XØ18X123 | 16.8 | 18 | 123 | 66 | 73 |
| 3D-Coolant Ø17X66XØ18X123 | 17 | 18 | 123 | 66 | 73 |
| 3D-Coolant Ø17.50X66XØ18X123 | 17.5 | 18 | 123 | 66 | 73 |
| 3D-Coolant Ø17.80X66XØ18X123 | 17.8 | 18 | 123 | 66 | 73 |
| 3D-Coolant Ø18X66XØ18X123 | 18 | 18 | 123 | 66 | 73 |
| 3D-Coolant Ø18.50X72XØ20X131 | 18.5 | 20 | 131 | 72 | 79 |
| 3D-Coolant Ø18.80X72XØ20X131 | 18.8 | 20 | 131 | 72 | 79 |
| 3D-Coolant Ø19.50X72XØ20X131 | 19.5 | 20 | 131 | 72 | 79 |
| 3D-Coolant Ø19.80X72XØ20X131 | 19.8 | 20 | 131 | 72 | 79 |
| 3D-Coolant Ø20X72XØ20X131 | 20 | 20 | 131 | 72 | 79 |
* Upon customer request, cutting tools can be manufactured in custom dimensions in
addition to the above dimensions.
** Upon customers request, different types of coatings can be applied.
** Upon customers request, different types of coatings can be applied.