HTS E100
HTS E100
End Mill
HTS E100
| Steel | ||
| Stainless Steel | ||
| Hardened Steel ≤52 HRc | ||
| Hardened Steel >52 HRc | ||
| Cast Iron | ||
| Graphite | ||
| Non Ferrous Material | ||
| HRSA | ||
| Titanium |
Recommended
Acceptable
Not Recommended
| CODE | d1(mm) | d2(mm) | d3(mm) | L1(mm) | L2(mm) | L3(mm) | Corner |
|---|---|---|---|---|---|---|---|
| E100 Ø1X2.50XØ4X51 Z4 | 1 | 4 | - | 51 | 2.5 | - | Ch 0.00 |
| E100 Ø2X4XØ4X51 Z4 | 2 | 4 | 1.95 | 51 | 4 | 6 | Ch 0.08 |
| E100 Ø2X4XØ6X58 Z4 | 2 | 6 | 1.95 | 58 | 4 | 6 | Ch 0.08 |
| E100 Ø2.50X6XØ6X58 Z4 | 2.5 | 6 | 2.4 | 58 | 6 | 10 | Ch 0.15 |
| E100 Ø2.50X12XØ6X58 Z4 | 2.5 | 6 | 2.4 | 58 | 12 | 16 | Ch 0.15 |
| E100 Ø3X8XØ6X58 Z4 | 3 | 6 | 2.8 | 58 | 8 | 12 | Ch 0.15 |
| E100 Ø3X12XØ6X58 Z4 | 3 | 6 | 2.8 | 58 | 12 | 16 | Ch 0.15 |
| E100 Ø4X11XØ6X58 Z4 | 4 | 6 | 3.8 | 58 | 11 | 15 | Ch 0.15 |
| E100 Ø5X12XØ6X58 Z4 | 5 | 6 | 4.8 | 58 | 12 | 16 | Ch 0.25 |
| E100 Ø6X14XØ6X58 Z4 | 6 | 6 | 5.8 | 58 | 14 | 18 | Ch 0.25 |
| E100 Ø7X19XØ8X64 Z4 | 7 | 8 | 6.8 | 64 | 19 | 25 | Ch 0.30 |
| E100 Ø8X20XØ8X64 Z4 | 8 | 8 | 7.8 | 64 | 20 | 27 | Ch 0.30 |
| E100 Ø10X22XØ10X73 Z4 | 10 | 10 | 9.7 | 73 | 22 | 31 | Ch 0.40 |
| E100 Ø12X27XØ12X82 Z4 | 12 | 12 | 11.7 | 82 | 27 | 37 | Ch 0.50 |
| E100 Ø14X32XØ14X82 Z4 | 14 | 14 | 13.6 | 82 | 32 | 39 | Ch 0.50 |
| E100 Ø16X34XØ16X93 Z4 | 16 | 16 | 15.5 | 93 | 34 | 48 | Ch 0.60 |
| E100 Ø16X32XØ16X100 Z4 | 16 | 16 | 15.6 | 100 | 32 | 48 | Ch 0.60 |
| E100 Ø18X35XØ18X93 Z4 | 18 | 18 | 17.6 | 93 | 35 | 52 | Ch 0.60 |
| E100 Ø20X42XØ20X105 Z4 | 20 | 20 | 19.6 | 105 | 42 | 59 | Ch 0.60 |
* Upon customer request, cutting tools can be manufactured in custom dimensions in
addition to the above dimensions.
** Upon customers request, different types of coatings can be applied.
** Upon customers request, different types of coatings can be applied.