HTS E202
HTS E202
End Mill
HTS E202
| Steel | ||
| Stainless Steel | ||
| Hardened Steel ≤52 HRc | ||
| Hardened Steel >52 HRc | ||
| Cast Iron | ||
| Graphite | ||
| Non Ferrous Material | ||
| HRSA | ||
| Titanium |
Recommended
Acceptable
Not Recommended
| CODE | d1(mm) | d2(mm) | d3(mm) | L1(mm) | L2(mm) | L3(mm) | Corner |
|---|---|---|---|---|---|---|---|
| E202 Ø2X5XØ6X58 Z3 | 2 | 6 | 1.9 | 58 | 5 | 12 | Ch 0.04 |
| E202 Ø2.50X8XØ6X58 Z3 | 2.5 | 6 | 2.4 | 58 | 8 | 16 | Ch 0.05 |
| E202 Ø3X8XØ6X58 Z3 | 3 | 6 | 2.8 | 58 | 8 | 13 | R 0.20 |
| E202 Ø4X13XØ6X58 Z3 | 4 | 6 | 3.8 | 58 | 13 | 15.4 | R 0.20 |
| E202 Ø5X15XØ6X58 Z3 | 5 | 6 | 4.8 | 58 | 15 | 21 | R 0.20 |
| E202 Ø6X17XØ6X58 Z3 | 6 | 6 | 5.7 | 58 | 17 | 26 | R 0.20 |
| E202 Ø8X22XØ8X64 Z3 | 8 | 8 | 7.7 | 64 | 22 | 30 | R 0.20 |
| E202 Ø10X25XØ10X73 Z3 | 10 | 10 | 9.7 | 73 | 25 | 35 | R 0.20 |
| E202 Ø12X28XØ12X82 Z3 | 12 | 12 | 11.7 | 82 | 28 | 40 | R 0.20 |
| E202 Ø14X28XØ14X82 Z3 | 14 | 14 | 13.7 | 82 | 28 | 40 | R 0.20 |
| E202 Ø16X37XØ16X93 Z3 | 16 | 16 | 15.7 | 93 | 37 | 53 | R 0.20 |
| E202 Ø20X38XØ20X105 Z3 | 20 | 20 | 19.7 | 105 | 38 | 52 | R 0.20 |
* Upon customer request, cutting tools can be manufactured in custom dimensions in
addition to the above dimensions.
** Upon customers request, different types of coatings can be applied.
** Upon customers request, different types of coatings can be applied.